VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,880,933 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,103.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,796,681.0 GB  580,231,901
2 Iran (ISLAMIC Republic Of)  98,476,023.2 GB  5,310,308,383
3 Russian Federation  87,203,090.6 GB  1,386,759,681
4 Japan  66,443,157.6 GB  688,522,889
5 United States  52,050,737.0 GB  1,073,372,740
6 Taiwan  49,879,161.9 GB  786,326,318
7 France  45,849,622.2 GB  585,733,232
8 Indonesia  37,767,062.9 GB  883,125,791
9 India  35,323,533.3 GB  764,010,670
10 China  29,402,353.4 GB  770,019,749
11 Viet Nam  28,874,332.3 GB  493,145,714
12 Thailand  19,149,007.2 GB  342,803,563
13 United Arab Emirates  15,464,894.1 GB  515,365,502
14 Hong Kong  14,500,487.0 GB  235,044,774
15 Philippines  12,720,881.7 GB  314,003,495
16 Myanmar  12,696,586.1 GB  223,741,236
17 Malaysia  11,690,124.8 GB  138,819,766
18 Turkmenistan  11,327,801.1 GB  153,329,269
19 Bangladesh  9,446,478.2 GB  386,854,375
20 Ukraine  9,252,446.6 GB  528,801,090
21 Canada  7,949,514.7 GB  81,496,772
22 Saudi Arabia  7,809,744.8 GB  107,231,487
23 Germany  7,746,124.7 GB  238,490,450
24 Turkey  6,616,066.6 GB  97,376,328
25 Singapore  6,585,999.2 GB  378,174,877
26 Iraq  5,621,739.6 GB  223,924,448
27 Australia  5,456,300.0 GB  111,619,927
28 Brazil  5,158,640.3 GB  1,360,495,673
29 United Kingdom  5,134,559.6 GB  125,431,148
30 Lao People's Democratic Republic  4,392,499.7 GB  72,673,232
31 Pakistan  4,275,979.3 GB  103,705,897
32 Nigeria  3,567,238.0 GB  428,773,175
33 Cambodia  3,135,201.5 GB  91,723,625
34 Kenya  3,043,316.0 GB  182,639,743
35 Mexico  2,430,052.4 GB  43,268,878
36 Oman  1,965,862.1 GB  35,916,604
37 Spain  1,912,782.6 GB  20,416,365
38 Netherlands  1,887,042.0 GB  49,378,032
39 Argentina  1,853,617.0 GB  25,096,864
40 Armenia  1,450,763.7 GB  4,855,384
41 Egypt  1,340,665.9 GB  37,347,970
42 Qatar  1,322,423.3 GB  18,719,459
43 Algeria  1,318,613.7 GB  36,625,400
44 Nepal  1,318,607.0 GB  19,588,665
45 Syrian Arab Republic  1,273,118.5 GB  234,712,038
46 Jordan  1,265,231.4 GB  25,217,449
47 Italy  1,206,190.4 GB  14,687,468
48 New Zealand  1,110,035.1 GB  14,814,457
49 Kyrgyzstan  1,099,237.4 GB  12,374,119
50 Somalia  1,087,736.4 GB  49,529,672
51 Macau  1,040,955.3 GB  18,919,887
52 Sudan  1,023,510.6 GB  38,678,776
53 Kazakhstan  1,018,102.0 GB  14,871,666
54 Colombia  1,007,853.6 GB  19,426,841
55 Sweden  987,891.9 GB  17,030,415
56 Ghana  928,196.8 GB  54,673,748
57 Austria  922,208.5 GB  14,491,807
58 Venezuela  835,590.3 GB  25,524,757
59 Chile  808,700.5 GB  14,004,242
60 Belarus  798,967.4 GB  21,353,072
61 Romania  775,802.9 GB  13,361,670
62 Peru  758,008.4 GB  10,487,682
63 Ethiopia  742,305.9 GB  38,639,066
64 Mongolia  691,213.5 GB  11,271,396
65 Libyan Arab Jamahiriya  667,872.8 GB  18,888,501
66 Kuwait  660,829.8 GB  10,219,049
67 Morocco  644,647.1 GB  25,157,278
68 Poland  623,965.3 GB  8,716,585
69 Cote D'ivoire  598,311.2 GB  9,002,444
70 Azerbaijan  594,187.2 GB  10,521,624
71 Latvia  585,597.7 GB  2,996,515
72 Yemen  564,496.2 GB  19,276,625
73 Ecuador  561,301.2 GB  53,486,507
74 Norway  541,235.0 GB  4,666,605
75 Switzerland  510,016.8 GB  33,777,418
76 Palestinian Territory Occupied  497,370.7 GB  12,357,420
77 Belgium  465,540.9 GB  6,226,121
78 South Africa  456,081.3 GB  16,882,646
79 Finland  431,666.8 GB  3,878,473
80 Tanzania United Republic of  415,691.5 GB  10,554,935
81 Israel  395,324.3 GB  8,952,549
82 Afghanistan  391,241.2 GB  14,577,190
83 Uganda  369,793.6 GB  18,821,392
84 Portugal  362,081.2 GB  5,667,992
85 Denmark  328,784.5 GB  2,997,291
86 Lithuania  317,143.4 GB  4,035,718
87 Hungary  314,391.5 GB  4,806,404
88 Czech Republic  313,187.7 GB  4,889,043
89 Georgia  290,360.9 GB  3,502,808
90 Guinea  279,961.5 GB  8,515,486
91 Greece  259,681.2 GB  3,716,498
92 Sri Lanka  249,033.2 GB  6,430,025
93 Bahrain  223,603.2 GB  3,606,353
94 Tunisia  215,785.1 GB  6,037,828
95 Gabon  210,797.8 GB  2,278,028
96 Brunei Darussalam  210,099.2 GB  1,595,692
97 Bulgaria  209,338.0 GB  4,101,916
98 Dominican Republic  206,757.7 GB  6,806,265
99 Lebanon  201,974.6 GB  8,994,494
100 Guatemala  200,974.6 GB  4,358,361
101 Uzbekistan  200,346.5 GB  3,937,435
102 Serbia  195,826.2 GB  3,528,524
103 Panama  180,959.1 GB  4,920,622
104 Bolivia  179,944.3 GB  3,173,845
105 Djibouti  162,197.2 GB  4,231,821
106 Paraguay  153,362.3 GB  2,050,286
107 Ireland  134,785.6 GB  1,868,685
108 Slovenia  132,198.4 GB  1,543,584
109 Croatia (LOCAL Name: Hrvatska)  113,420.9 GB  1,122,663
110 Costa Rica  112,962.6 GB  1,678,269
111 Slovakia (SLOVAK Republic)  109,295.9 GB  1,226,681
112 Moldova Republic of  105,785.4 GB  2,664,121
113 Albania  102,876.7 GB  2,330,996
114 Bosnia and Herzegowina  102,661.1 GB  932,398
115 Cuba  101,982.2 GB  2,618,519
116 Mauritius  98,324.7 GB  1,306,961
117 Jamaica  90,218.2 GB  2,056,654
118 Bhutan  81,002.2 GB  1,677,609
119 Estonia  79,978.9 GB  1,045,840
120 Uruguay  75,661.6 GB  1,108,853
121 Luxembourg  60,454.1 GB  1,316,331
122 Honduras  59,853.4 GB  1,387,470
123 Benin  59,508.9 GB  6,807,954
124 Antigua and Barbuda  57,958.2 GB  1,620,567
125 Cyprus  54,695.2 GB  4,593,705
126 Togo  53,770.0 GB  1,410,448
127 Maldives  51,588.8 GB  900,731
128 Senegal  50,762.2 GB  1,932,180
129 Guam  50,282.2 GB  977,332
130 Northern Mariana Islands  42,618.5 GB  267,339
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.0 GB  635,754
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,252.4 GB  3,188,138
135 Rwanda  34,987.3 GB  1,167,982
136 Timor-leste  33,870.2 GB  735,696
137 Mozambique  33,170.6 GB  2,370,760
138 El Salvador  32,741.4 GB  868,724
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,767
141 Madagascar  28,460.5 GB  749,224
142 Nicaragua  26,942.0 GB  519,615
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,908
146 Tajikistan  24,585.0 GB  1,194,866
147 Puerto Rico  23,927.3 GB  631,029
148 Palau  23,771.7 GB  179,966
149 Reunion  23,155.1 GB  93,012
150 Seychelles  22,019.0 GB  3,410,935
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,005.5 GB  1,430,312
153 Angola  20,388.2 GB  719,148
154 Mali  18,125.5 GB  1,055,186
155 Burkina Faso  17,949.9 GB  1,555,631
156 Montenegro  17,643.1 GB  369,999
157 Bahamas  17,453.5 GB  345,034
158 Mauritania  17,432.4 GB  527,244
159 Zambia  16,166.2 GB  651,929
160 Zimbabwe  15,871.6 GB  2,279,193
161 Saint Lucia  14,802.6 GB  179,909
162 Guyana  13,784.5 GB  297,100
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,608
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,365
169 Belize  8,796.7 GB  514,466
170 French Polynesia  8,621.2 GB  184,967
171 Gambia  8,438.2 GB  3,635,910
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,206.9 GB  189,023
174 Saint Vincent and The Grenadines  7,799.0 GB  97,665
175 Curacao  6,801.1 GB  131,217
176 Liberia  6,544.2 GB  550,722
177 Marshall Islands  6,142.5 GB  59,296
178 South Sudan  6,065.4 GB  331,790
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,408
181 Equatorial Guinea  5,119.8 GB  314,562
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.2 GB  122,024
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,014
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,486
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,170
191 Andorra  2,834.6 GB  71,218
192 Cape Verde  2,644.2 GB  123,421
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.7 GB  47,583
197 Sint Maarten  1,986.8 GB  50,259
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.0 GB  141,326
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,689
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,472
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4